State Bank of India (SBI) released the SBI Recruitment SCO 2024 Notification. This Vacancy Recruit for Specialist Cadre Officer (SCO) posts Contractual basis. The Online application start from 19.07.2024. There are a total of 1040 vacancies in various posts. Interested and eligible candidate can apply through online process.
You should know all these details before applying for this SBI Recruitment SCO 2024 notification exam date, apply Process, vacancy details, Eligibility details, and Salary details. So let’s know in detail of SBI Recruitment SCO 2024. If You have any Issue to apply then comment us Bellow. Before Apply read the SBI Recruitment SCO 2024 Notification carefully.
Table of Contents
SBI RECRUITMENT: 2024
SBI SCO Recruitment Overview |
Organization Name | State Bank of India (SBI) |
Advertisement No | CRPD/SCO/2024-25/09 |
Job Category | All India Govt Job |
Job Type | Contractual |
Post Name | Specialist Cadre Officer (SCO) |
Job Location | All India |
Apply Mode | Online |
Who Can Apply | All India Students |
Official Website | https://sbi.co.in/ |
SBI Recruitment SCO Vacancy Details
[Regular]
Posts | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|
VP Wealth | 99 | 45 | 155 | 60 | 241 | 600 |
Relationship Manager | 24 | 11 | 38 | 15 | 62 | 150 |
Investment Specialist | 4 | 2 | 7 | 3 | 14 | 30 |
Investment Officer | 3 | 1 | 5 | 2 | 12 | 23 |
Relationship Manager – Team Lead | 3 | 1 | 5 | 2 | 10 | 21 |
Central Research Team (Product Lead) | — | — | — | — | 2 | 2 |
Central Research Team (Support) | — | — | — | — | 2 | 2 |
Project Development Manager (Technology) | — | — | — | — | 1 | 1 |
Project Development Manager (Business) | — | — | — | — | 2 | 2 |
Regional Head | — | — | — | — | 2 | 2 |
Total | 133 | 60 | 210 | 82 | 348 | 833 |
Posts | SC | ST | OBC | Total |
---|---|---|---|---|
VP Wealth | 16 | 9 | 18 | 43 |
Relationship Manager | 47 | 52 | 24 | 123 |
Investment Officer | 9 | 3 | 14 | 26 |
Relationship Manager – Team Lead | 5 | 5 | 1 | 11 |
Regional Head | 1 | – | 3 | 4 |
Total | 78 | 69 | 60 | 207 |
Eligibility Criteria for SBI SCO Recruitment 2024
Post Name | Qualification |
---|---|
Central Research Team (Product Lead) | CA/CFA or MBA/PGDM/PGDBM |
Central Research Team (Support) | Degree/ PG (Commerce/ Finance /Economics/ Management/ Mathematics/ Statistics) |
Project Development Manager (Technology) | BE/B.Tech./MBA/MMS/ PGDM/ ME/ M.Tech./PGDBM |
Project Development Manager (Business) | MBA/PGDM/PGDBM |
Relationship Manager | Any Degree |
VP Wealth | Any Degree |
Relationship Manager – Team Lead | Any Degree |
Regional Head | Any Degree |
Investment Specialist | CA/CFA or MBA/ PGDM/PGDBM |
Investment Officer | CA/CFA or MBA/ PGDM/PGDBM |
Age Limit for SBI SCO
As per recruitment notifications candidates’ Age limit (As on 01.04.2024) ForSBI Recruitment SCO.
Posts | Minimum Age | Maximum Age |
---|---|---|
VP Wealth | 26 years | 42 years |
Relationship Manager | 23 years | 35 years |
Investment Specialist | 28 years | 42 years |
Investment Officer | 28 years | 40 years |
Relationship Manager – Team Lead | 28 years | 42 years |
Central Research Team (Product Lead) | 30 years | 45 years |
Central Research Team (Support) | 25 years | 35 years |
Project Development Manager (Technology) | 25 years | 40 years |
Project Development Manager (Business) | 30 years | 40 years |
Regional Head | 35 years | 50 years |
(All other castes will be given age relaxation as per government rule)
Salary Given By SBI
Posts | Pay Scale |
---|---|
VP Wealth | 45 lakh per annum |
Relationship Manager | 30 lakh per annum |
Investment Specialist | 44 lakh per annum |
Investment Officer | 26.50 lakh per annum |
Relationship Manager – Team Lead | 52 lakh per annum |
Central Research Team (Product Lead) | 61 lakh per annum |
Central Research Team (Support) | 20.50 lakh per annum |
Project Development Manager (Technology) | 30 lakh per annum |
Project Development Manager (Business) | 30 lakh per annum |
Regional Head | 66.5 lakh per annum |
Application Fee for SBI 2024
Applicants are required to pay an application fee for SBI Recruitment SCO.
Category | Application Fee |
---|---|
General/EWS | Rs.750/- |
SC/ ST/ OBC/ PwD | Rs.0/- |
Selection Process
In this job you will have to clear the exam in 03 phases only after that your final selection will be done. All those phases are shown point-wise below:
- Shortlist based on bank’s criteria.
- Interview with CTC negotiation.
- Merit based on interview score, then age
Important Document Require
- Education Certificates (Mark sheet)
- Valid ID Proof (Aadhar Card, Pan card, Voter ID Card etc.)(PDF)
- Cast Certificate (PDF)
- Brief Resume (PDF)
- Proof of Date of Birth (PDF)
- Experience Certificate (PDF)
- Scanned copy of recent passport size color photograph.
- Scanned signature
- Other relevant documents
Important Date
Event | Date |
---|---|
Notification Out | 19.07.2024 |
Apply Start Date | 19.07.2024 |
Apply Last Date | 08.08.2024 |
Application Fee Payment Last Date | 08.08.2024 |
How To Apply SBI SCO
- Candidate will have to read the SBI Recruitment SCO 2024 Notification carefully.
- Arrange the all document PDF format.
- Go to the Official website given link below.
- Then click on adv no CRPD/SCO/2024-25/09.
- The click on desire post and apply online.
- For more Govt Jobs visit us Odisha Job Update.
Apply Link for SBI Recruitment SCO 2024
Apply Online | Click Here |
Notification PDF | Click Here |
Bio Data Form | Click Here |
Join Telegram Group | Click Here |
Join Whatsapp Group | Click Here |
Rourkela Steel Plant Vacancy 2024 | Apply Online |
For More information about this Job vacancy or other Free Job Alert Odisha, please regularly visit and stay updated with Odisha Job Update. This job portal provides Genuine and Correct details and updates about Odisha government Vacancies, Sarkari Results, Nua Odisha Govt Jobs and Free Job Alert Odisha.
FAQs
Q: Who is eligible for SBI SCO 2024?
Ans: Candidate have any degree certificate and age limit minimum is 25 years